Product Categories
PRODUCTS
Ergonomic Hoists
Ergonomic hoists are compact and light in weight. They come with either Pendant or Direct Controls. The three units(with specs) shown below are the CM ShopStar, Wampfler EHW, and Gardner-Denver 7 Series.
ShopStar Electric Chain Hoist
Ergonomic, yet powerful, lightweight design.
- The ShopStar portable electric chain hoist features rugged construction and high H4 duty cycle. It keeps lifting and lifting, up to 1,000 pounds and 300 starts per hour.
- 10 pocket oblique lay liftwheel provides longer chain wear.
- NEMA 4 industrial rated control station.
- Gear train lifetime lubricated with non-oxidizing grease.
- CM Hoist Alloy Load Chain
- Dual braking system- D.C. plus regenerative.
Specification
| Rated Capacity (lbs) | Product Code | Std Lift (Ft) | Lifting Speed | Power.Supply | Approx Wt (lbs) |
| 300 | 2000 | 10 | 16 | 115-1-60** | 25 |
| 300 | 2047 | 10 | 16 | 115-1-60 | 28 |
| 300 | 2023 | 10 | 16 | 230-1-60 | 28 |
| 300 | 2026 | 10 | 16 | 230-3-60 | 28 |
| 300 | 2029 | 10 | 16 | 460-3-60 | 28 |
| 300 | 2002 | 15 | 16 | 115-1-60** | 26 |
| 300 | 2024 | 15 | 16 | 230-1-60 | 29 |
| 300 | 2027 | 15 | 16 | 230-3-60 | 29 |
| 300 | 2030 | 15 | 16 | 460-3-60 | 29 |
| 300 | 2004 | 20 | 16 | 115-1-60** | 27 |
| 300 | 2025 | 20 | 16 | 230-1-60 | 30 |
| 300 | 2028 | 20 | 16 | 230-3-60 | 30 |
| 300 | 2031 | 20 | 16 | 460-3-60 | 30 |
| 600 | 2001 | 10 | 8 | 115-1-60** | 28 |
| 600 | 2048 | 10 | 8 | 115-1-60 | 34 |
| 600 | 2032 | 10 | 8 | 230-1-60 | 34 |
| 600 | 2035 | 10 | 8 | 230-3-60 | 34 |
| 600 | 2038 | 10 | 8 | 460-3-60 | 34 |
| 600 | 2003 | 15 | 8 | 115-1-60** | 30 |
| 600 | 2033 | 15 | 8 | 230-1-60 | 37 |
| 600 | 2036 | 15 | 8 | 230-3-60 | 37 |
| 600 | 2039 | 15 | 8 | 460-3-60 | 37 |
| 600 | 2005 | 20 | 8 | 115-1-60** | 34 |
| 600 | 2034 | 20 | 8 | 230-1-60 | 39 |
| 600 | 2037 | 20 | 8 | 230-3-60 | 39 |
| 600 | 2040 | 20 | 8 | 460-3-60 | 39 |
Note:
- 300lb hoists are single reeved and 600lb hoists are double reeved.
- **Contactor in pendant station.
Wampfler EHW Air Hoist
The Wampfler EHW Series - Wire Rope Type Air Hoist has the following features:
- Rated loads up to 264 lbs.
- Easy operation facilitates work placement.
- Infinitely variable speed control of hoist.
- Available with Direct or Pendant Controls.
- Compact and lightweight.
Specifications
| Model | Air Pressure (PSI) | Lifting Speed (Ft/Min) | Air Comsumption (CFM) | Weight |
| EHW-120 | 58.0 | 36.6 | 20.8 | 20.7 |
| EHW-120 | 72.5 | 44.6 | 26.5 | 20.7 |
| EHW-120 | 87.0 | 52.5 | 32.8 | 20.7 |
| EHW-120R | 58.0 | 36.6 | 20.8 | 21.4 |
| EHW-120R | 72.5 | 44.6 | 26.5 | 21.4 |
| EHW-120R | 87.0 | 52.5 | 32.8 | 21.4 |
- EHW-120 = Direct Control and EHW-120R = Pendant Control.
- Rated Load = 264.6 lbs.
- Lift = 6.6 Ft.
- Air Inlet = 3/8"
Gardner-Denver 7 Series
The Gardner-Denver 7 Series (formerly KG1) is a hook mounted air hoist. Features include:
- Capacity: 275 lbs.
- Built-in Chain Container
- Left or Right hand operation
- Unit mounted Control
- Air inlet: 3/8"NPT (use 1/2" I.D. Hose)
- Performance rated at 90psig
- Air Consumption 40cfm at rated load
- Extra Equipment:Hoist Trolley, Air strainer intake fitting #A9P1450

